HOME

OUR ADDRESS

1795 Dome Rock Rd

Quartzsite, AZ

PHONE CONTACT

[928] 927-8222

[800] 329-4397



Home About Us RV SALES Service Store Links Contact Us

Sprinter Specifications for 2006

Fifth Wheels
Model Weight Carrying
Capacity
Hitch Length Width Height Fresh Water Waste Water Gray Water LPG Tire Size Rim Size  
243FWRLS 6700 1330 1030 26' 6" 8' 11' 10" 45 gal. 28 gal. 28 gal. 60 205/75R15C 15 x 5
252FWRLS 6965 3075 1240 26' 5" 8' 11' 10" 50 gal. 42 gal. 42 gal. 60 225/75R15C 15 x 5
267FWSL 7300 2660 1160 27' 9" 8' 11' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
276FWRLS 7525 2545 1270 29' 7" 8' 11' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
292FWRLS 9530 2485 1855 31' 11" 8' 11' 10" 45 gal. 38 gal. 58 gal. 60 225/75R15D 15 x 6
293FWRLS 9820 2540 2200 32' 0" 8' 11' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
294FWDBS 7960 3560 1360 31' 8" 8' 11' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
297FWBHS 7905 4000 1745 31' 6" 8' 11' 10" 50 gal. 42 gal. 42 gal. 60 225/75R15D 15 x 6
302FWRL 9190 2870 1900 33' 10" 8' 11' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
339FWTSL 10165 4015 2180 36' 10" 8' 11' 10" 50 gal. 42 gal. 84 gal. 60 235/85R16E 16 x 6
350FWBHS 9765 2560 2130 36' 9" 8' 11' 10" 50 gal. 84 gal. 84 gal. 60 225/75R15D 15 x 6
Travel Trailers
Model Weight Carrying
Capacity
Hitch Length Width Height Fresh Water Waste Water Gray Water LPG Tire Size Rim Size  
259RBS 6090 3315 605 27' 6" 8' 10' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15C 15 x 5
274RLS 6560 2795 555 29' 1" 8' 10' 10" 50 gal. 42 gal. 42 gal. 60 225/75R15D 15 x 6
278RLS 6760 2560 520 29' 11" 8' 10' 10" 45 gal. 38 gal. 38 gal. 60 225/75R15D 15 x 6
295DBW 7100 2470 770 33' 6" 8' 10' 10" 45 gal. 38 gal. 38 gal. 60 225/75R15D 15 x 6
296RP 7900 1720 700 32' 11" 8' 10' 10" 45 gal. 32 gal. 48 gal. 60 225/75R15D 15 x 6
299RLS 7520 2160 740 32' 11" 8' 10' 10" 50 gal. 32 gal. 74 gal. 60 225/75R15D 15 x 6
300FKMS 8180 3060 1080 32' 11" 8' 11' 1" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
301FKMS 8080 7880 1200 32' 11" 8' 11' 1" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
303BHS 7125 2510 835 32' 3" 8' 10' 10" 50 gal. 42 gal. 42 gal. 60 225/75R15D 15 x 6
307BHW 7335 2140 675 32' 11" 8' 10' 10" 45 gal. 38 gal. 38 gal. 60 225/75R15D 15 x 6
314BHDS 8270 2690 800 34' 11" 8' 11' 1" 50 gal. 42 gal. 84 gal. 60 225/75R15D 15 x 6
TTCC
Model Weight Carrying
Capacity
Hitch Length Width Height Fresh Water Waste Water Gray Water LPG Tire Size Rim Size  
298RLS 7185 2305 690 32' 11" 8' 10' 10" 45 gal. 32 gal. 48 gal. 60 225/75R15D 15 x 6
320RLS 8330 8130 870 34' 11" 8' 11' 1" 45 gal. 28 gal. 56 gal. 60 225/75R15D 15 x 6
365BHS 8995 2065 900 38' 1" 8' 10' 11" 50 gal. 42 gal. 84 gal. 60 225/75R15D 15 x 6
TTWE
Model Weight Carrying
Capacity
Hitch Length Width Height Fresh Water Waste Water Gray Water LPG Tire Size Rim Size  
249RKS 5880 3295 375 26' 6" 8' 10' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15C 15 x 5
TTXL
Model Weight Carrying
Capacity
Hitch Length Width Height Fresh Water Waste Water Gray Water LPG Tire Size Rim Size  
2491RKS 5675 3420 295 26' 6" 8' 10' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15C 15 x 5
2591RBS 5860 3490 550 27' 6" 8' 10' 10" 50 gal. 42 gal. 74 gal. 60 225/75R15C 15 x 5
2991RLS 7375 2095 670 32' 11" 8' 10' 10" 50 gal. 32 gal. 74 gal. 60 225/75R15D 15 x 6
3001FKMS 8665 2535 1040 32' 11" 8' 11' 1" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
3121SLS 7565 1975 740 34' 9" 8' 11' 1" 50 gal. 42 gal. 74 gal. 60 225/75R15D 15 x 6
3141BHDS 8415 2535 790 34' 11" 8' 11' 1" 50 gal. 42 gal. 84 gal. 60 225/75R15D 15 x 6
377BHS 8860 2360 1060 38' 7" 8' 10' 11" 50 gal. 42 gal. 84 gal. 60 225/75R15D 15 x 6
380BWS 8675 2720 1235 38' 7" 8' 10' 11" 50 gal. 42 gal. 84 gal. 60 225/75R15D 15 x 6